requests · transaction-risk-scoring-req-010
settledpaid
transaction-risk-scoring-req-010
- market
- transaction-risk-scoring
- customer
- min162e9036d71…d520
- input hash
- 0x78c95a849b0d…d9fb
- max price
- 0.05 XMD
- epoch
- 472222
Only the input hash is on-chain — the document itself never leaves off-chain storage.
01
Outputs & quality
| Worker | Latency | Cost | Quality | Payout · XMD |
|---|---|---|---|---|
| min10608238a6e86…8537 | 5 ms | 0.015 | 100%100 | 0.014 |
| min1361777d59085…4145 | 5 ms | 0.02 | 100%100 | 0.014 |
| min13813fe9a3024…217c | 5 ms | 0.02 | 50%50 | 0.007 |
02
Evaluator scores
commit-reveal| Evaluator | Worker | Score | Commitment |
|---|---|---|---|
| min17d3d934f27…14b5 | min10608238a6e…8537 | 20% | 0x5d08fb9b36…2fc5 |
| min1c9ee502d94…045d | min10608238a6e…8537 | 100% | 0x67e394778b…5fa7 |
| min1d29b2ad2e1…9cf1 | min10608238a6e…8537 | 100% | 0x0cc12f11c1…0404 |
| min17d3d934f27…14b5 | min1361777d590…4145 | 20% | 0x43944c19d7…d0ec |
| min1c9ee502d94…045d | min1361777d590…4145 | 100% | 0x159d6c49a4…a4c2 |
| min1d29b2ad2e1…9cf1 | min1361777d590…4145 | 100% | 0x995f61a012…17a3 |
| min17d3d934f27…14b5 | min13813fe9a30…217c | 100% | 0x94b97fbd8f…2b79 |
| min1c9ee502d94…045d | min13813fe9a30…217c | 50% | 0x45dce7e6cb…ca92 |
| min1d29b2ad2e1…9cf1 | min13813fe9a30…217c | 50% | 0x2f4ba421d7…49a8 |
03
Settlement
sums to escrow| Account | Amount · XMD |
|---|---|
| min10608238a6e86ea…8537 | 0.014 |
| min1361777d59085c0…4145 | 0.014 |
| min13813fe9a302484…217c | 0.007 |
| min17d3d934f2731e2…14b5 | 0.0025 |
| min1c9ee502d940cf7…045d | 0.0025 |
| min1d29b2ad2e15bc3…9cf1 | 0.0025 |
| min141c9d87180bf77…51b1 | 0.0025 |
| treasury | 0.0025 |
| insurance | 0.0015 |
| validators | 0.001 |