requests · transaction-risk-scoring-req-005
settledpaid
transaction-risk-scoring-req-005
- market
- transaction-risk-scoring
- customer
- min19635e45442…4a3b
- input hash
- 0x6aced5c99a81…2f8c
- max price
- 0.05 XMD
- epoch
- 472222
Only the input hash is on-chain — the document itself never leaves off-chain storage.
01
Outputs & quality
| Worker | Latency | Cost | Quality | Payout · XMD |
|---|---|---|---|---|
| min10608238a6e86…8537 | 5 ms | 0.015 | 100%100 | 0.0175 |
| min1361777d59085…4145 | 5 ms | 0.02 | 100%100 | 0.0175 |
| min13813fe9a3024…217c | 5 ms | 0.02 | 33%33 | — |
02
Evaluator scores
commit-reveal| Evaluator | Worker | Score | Commitment |
|---|---|---|---|
| min17d3d934f27…14b5 | min10608238a6e…8537 | 20% | 0x89fffac30e…bd5b |
| min1c9ee502d94…045d | min10608238a6e…8537 | 100% | 0x5f8172eef6…a235 |
| min1d29b2ad2e1…9cf1 | min10608238a6e…8537 | 100% | 0x8b147927f7…5333 |
| min17d3d934f27…14b5 | min1361777d590…4145 | 20% | 0xf08dbaa285…a9b9 |
| min1c9ee502d94…045d | min1361777d590…4145 | 100% | 0x484b0b7f35…abc0 |
| min1d29b2ad2e1…9cf1 | min1361777d590…4145 | 100% | 0xba4a9d3561…c936 |
| min17d3d934f27…14b5 | min13813fe9a30…217c | 100% | 0x9ba26b18e5…02c7 |
| min1c9ee502d94…045d | min13813fe9a30…217c | 33% | 0x396588f137…3302 |
| min1d29b2ad2e1…9cf1 | min13813fe9a30…217c | 33% | 0xf230b60392…b474 |
03
Settlement
sums to escrow| Account | Amount · XMD |
|---|---|
| min10608238a6e86ea…8537 | 0.0175 |
| min1361777d59085c0…4145 | 0.0175 |
| min17d3d934f2731e2…14b5 | 0.0025 |
| min1c9ee502d940cf7…045d | 0.0025 |
| min1d29b2ad2e15bc3…9cf1 | 0.0025 |
| min141c9d87180bf77…51b1 | 0.0025 |
| treasury | 0.0025 |
| insurance | 0.0015 |
| validators | 0.001 |