requests · transaction-risk-scoring-req-004
settledpaid
transaction-risk-scoring-req-004
- market
- transaction-risk-scoring
- customer
- min162e9036d71…d520
- input hash
- 0x78c95a849b0d…d9fb
- max price
- 0.05 XMD
- epoch
- 472222
Only the input hash is on-chain — the document itself never leaves off-chain storage.
01
Outputs & quality
| Worker | Latency | Cost | Quality | Payout · XMD |
|---|---|---|---|---|
| min10608238a6e86…8537 | 5 ms | 0.015 | 80%80 | 0.0156 |
| min1361777d59085…4145 | 5 ms | 0.02 | 100%100 | 0.0194 |
| min13813fe9a3024…217c | 5 ms | 0.02 | 40%40 | — |
02
Evaluator scores
commit-reveal| Evaluator | Worker | Score | Commitment |
|---|---|---|---|
| min17d3d934f27…14b5 | min10608238a6e…8537 | 16% | 0x2bee300518…c696 |
| min1c9ee502d94…045d | min10608238a6e…8537 | 80% | 0x42228df9e0…0417 |
| min1d29b2ad2e1…9cf1 | min10608238a6e…8537 | 80% | 0x3ae3725353…8d93 |
| min17d3d934f27…14b5 | min1361777d590…4145 | 20% | 0x5facb35a0d…688f |
| min1c9ee502d94…045d | min1361777d590…4145 | 100% | 0x3c7f9eaff0…89e2 |
| min1d29b2ad2e1…9cf1 | min1361777d590…4145 | 100% | 0x6f1b162e10…ad34 |
| min17d3d934f27…14b5 | min13813fe9a30…217c | 100% | 0x643c6d6cf5…47f2 |
| min1c9ee502d94…045d | min13813fe9a30…217c | 40% | 0x6a8cd09b43…1efd |
| min1d29b2ad2e1…9cf1 | min13813fe9a30…217c | 40% | 0xa20576d33b…44b8 |
03
Settlement
sums to escrow| Account | Amount · XMD |
|---|---|
| min10608238a6e86ea…8537 | 0.0156 |
| min1361777d59085c0…4145 | 0.0194 |
| min17d3d934f2731e2…14b5 | 0.0025 |
| min1c9ee502d940cf7…045d | 0.0025 |
| min1d29b2ad2e15bc3…9cf1 | 0.0025 |
| min141c9d87180bf77…51b1 | 0.0025 |
| treasury | 0.0025 |
| insurance | 0.0015 |
| validators | 0.001 |