requests · stablecoin-risk-monitoring-req-005
settledpaid
stablecoin-risk-monitoring-req-005
- market
- stablecoin-risk-monitoring
- customer
- min1feb50b34dd…a0c7
- input hash
- 0x6aced5c99a81…2f8c
- max price
- 0.05 XMD
- epoch
- 472222
Only the input hash is on-chain — the document itself never leaves off-chain storage.
01
Outputs & quality
| Worker | Latency | Cost | Quality | Payout · XMD |
|---|---|---|---|---|
| min11f1353728f15…1fa3 | 5 ms | 0.02 | 60%60 | 0.0081 |
| min17c2563c9e8f6…e5bc | 5 ms | 0.015 | 100%100 | 0.0135 |
| min1eee8a653e4db…4d8c | 5 ms | 0.02 | 100%100 | 0.0135 |
02
Evaluator scores
commit-reveal| Evaluator | Worker | Score | Commitment |
|---|---|---|---|
| min140059ba2d2…55d3 | min11f1353728f…1fa3 | 60% | 0xd8be786bcf…6afa |
| min1a81a1e4251…4705 | min11f1353728f…1fa3 | 100% | 0xd8dfab8487…ae80 |
| min1eb3c5b3b2b…ab9f | min11f1353728f…1fa3 | 60% | 0x482d58c544…e4d0 |
| min140059ba2d2…55d3 | min17c2563c9e8…e5bc | 100% | 0x3358b4166f…3046 |
| min1a81a1e4251…4705 | min17c2563c9e8…e5bc | 20% | 0xf07166a88d…e20a |
| min1eb3c5b3b2b…ab9f | min17c2563c9e8…e5bc | 100% | 0x1bf01af88c…ac8f |
| min140059ba2d2…55d3 | min1eee8a653e4…4d8c | 100% | 0xea4b6d32f2…7cf5 |
| min1a81a1e4251…4705 | min1eee8a653e4…4d8c | 20% | 0xfada7b8497…2cff |
| min1eb3c5b3b2b…ab9f | min1eee8a653e4…4d8c | 100% | 0x355844ac41…7cb5 |
03
Settlement
sums to escrow| Account | Amount · XMD |
|---|---|
| min11f1353728f1537…1fa3 | 0.0081 |
| min17c2563c9e8f657…e5bc | 0.0135 |
| min1eee8a653e4db38…4d8c | 0.0135 |
| min140059ba2d28a2f…55d3 | 0.0025 |
| min1a81a1e4251dfb7…4705 | 0.0025 |
| min1eb3c5b3b2bdb78…ab9f | 0.0025 |
| min1c05fa4d70df3fe…714d | 0.0025 |
| treasury | 0.0025 |
| insurance | 0.0015 |
| validators | 0.001 |