requests · stablecoin-risk-monitoring-req-004
settledpaid
stablecoin-risk-monitoring-req-004
- market
- stablecoin-risk-monitoring
- customer
- min1ee1c033347…f72b
- input hash
- 0x78c95a849b0d…d9fb
- max price
- 0.05 XMD
- epoch
- 472222
Only the input hash is on-chain — the document itself never leaves off-chain storage.
01
Outputs & quality
| Worker | Latency | Cost | Quality | Payout · XMD |
|---|---|---|---|---|
| min11f1353728f15…1fa3 | 5 ms | 0.02 | 50%50 | 0.0075 |
| min17c2563c9e8f6…e5bc | 5 ms | 0.015 | 83%83 | 0.0125 |
| min1eee8a653e4db…4d8c | 5 ms | 0.02 | 100%100 | 0.015 |
02
Evaluator scores
commit-reveal| Evaluator | Worker | Score | Commitment |
|---|---|---|---|
| min140059ba2d2…55d3 | min11f1353728f…1fa3 | 50% | 0x37177f09e7…b4b3 |
| min1a81a1e4251…4705 | min11f1353728f…1fa3 | 100% | 0x7c9defc26a…ae5a |
| min1eb3c5b3b2b…ab9f | min11f1353728f…1fa3 | 50% | 0x5bba5c90db…72a9 |
| min140059ba2d2…55d3 | min17c2563c9e8…e5bc | 83% | 0x21c5bee26d…6e7f |
| min1a81a1e4251…4705 | min17c2563c9e8…e5bc | 17% | 0xf0a1c10b49…6e7c |
| min1eb3c5b3b2b…ab9f | min17c2563c9e8…e5bc | 83% | 0xcb448f7c37…532a |
| min140059ba2d2…55d3 | min1eee8a653e4…4d8c | 100% | 0x9b61559b37…b357 |
| min1a81a1e4251…4705 | min1eee8a653e4…4d8c | 20% | 0xcf8f710082…0c04 |
| min1eb3c5b3b2b…ab9f | min1eee8a653e4…4d8c | 100% | 0x79f1f7e73c…34ca |
03
Settlement
sums to escrow| Account | Amount · XMD |
|---|---|
| min11f1353728f1537…1fa3 | 0.0075 |
| min17c2563c9e8f657…e5bc | 0.0125 |
| min1eee8a653e4db38…4d8c | 0.015 |
| min140059ba2d28a2f…55d3 | 0.0025 |
| min1a81a1e4251dfb7…4705 | 0.0025 |
| min1eb3c5b3b2bdb78…ab9f | 0.0025 |
| min1c05fa4d70df3fe…714d | 0.0025 |
| treasury | 0.0025 |
| insurance | 0.0015 |
| validators | 0.001 |